Atrend Enclosures
Digital Designs is excited to announce that we have partnered
with ATrend, an industry leader in pre-fabricated enclosures. These
DD Box approved enclosures were exclusively designed by DD for
Atrend to get you the best possible sound for your DD subs! If
there is not a dealer in your area, Atrend will be offering these for sale
direct!
| Specifications | |
|---|---|
| Cutout Diameter | 7.2 |
| Dimensions (Inches) | 16.25 x 17 x 12.25 (w/o cardboard) - 17.25 x 18 x 13.25 (w/cb) |
| Gross Box Volume | 1.42 cubic ft. |
| Net Box Volume (cubic ft) | 1 cubic ft. |
| Shipping Weight | 28 |
| Type | 8" Single Vented |
| Vent Dimensions (w/h/d) | 1.4 x 10.5 x 20 |
| Specifications | |
|---|---|
| Cutout Diameter | 7.2 |
| Dimensions (Inches) | 30.25 x 17 x 12 (w/o cardboard) - 31.25 x 18 x 13 (w/cb) |
| Gross Box Volume | 1.35 cubic ft. |
| Net Box Volume (cubic ft) | 1.1 cubic ft. |
| Shipping Weight | 40 |
| Type | 8" Dual Vented |
| Vent Dimensions (w/h/d) | 3.25 x 10.5 x 24 |
| Specifications | |
|---|---|
| Cutout Diameter | 9.16 |
| Dimensions (Inches) | 27 x 15 x 12.75 (w/o cardboard) - 28 x 16 x 13.75 (w/cb) |
| Gross Box Volume | 2.24 cubic ft. |
| Net Box Volume (cubic ft) | 1.6 cubic ft. |
| Shipping Weight | 37 |
| Type | 10" Single Vented SPL |
| Vent Dimensions (w/h/d) | 2.25 x 11.25 x 23 |
| Specifications | |
|---|---|
| Cutout Diameter | 9.16 |
| Dimensions (Inches) | 30.25 x 19 x 13.75 (w/o cardboard) - 31.25 x 20 x 14.75 (w/cb) |
| Gross Box Volume | 1.8 cubic ft. |
| Net Box Volume (cubic ft) | 1.5 cubic ft. |
| Shipping Weight | 47 |
| Type | 10" Dual Vented |
| Vent Dimensions (w/h/d) | 4 x 12.25 x 24 |
| Specifications | |
|---|---|
| Cutout Diameter | 11.25 |
| Dimensions (Inches) | 30 x 14.75 x 14.75 (w/o cardboard) - 31 x 15.75 x 15.75 (w/cb) |
| Gross Box Volume | 2.9 cubic ft. |
| 2.1 cubic ft. | |
| Shipping Weight | 44 |
| Type | 12" Single Vented SPL |
| Vent Dimensions (w/h/d) | 2.5 x 13.25 x 24 |
| Specifications | |
|---|---|
| Cutout Diameter | 11.25 |
| Dimensions (Inches) | 36 x 17.25 x 15.75 (w/o cardboard) - 37 x 18.25 x 16.75 (w/cb) |
| Gross Box Volume | 2.25 cubic ft. |
| Net Box Volume (cubic ft) | 1.9 cubic ft. |
| Shipping Weight | 60 |
| Type | 12" Dual Vented |
| Vent Dimensions (w/h/d) | 4.25 x 14.25 x 24 |
| Specifications | |
|---|---|
| Cutout Diameter | 13.75 |
| Dimensions (Inches) | 32 x 19 x 18 (w/o cardboard) - 33 x 20 x 19 (w/cb) |
| Gross Box Volume | 5.1 cubic ft. |
| Net Box Volume (cubic ft) | 4.1 cubic ft. |
| Shipping Weight | 60 |
| Type | 15" Single Vented SPL |
| Vent Dimensions (w/h/d) | 4 x 16 x 24 |
| Specifications | |
|---|---|
| Cutout Diameter | 13.75 |
| Dimensions (Inches) | 48 x 24 x 18 (w/o cardboard) - 49 x 25 x 19 (w/cb) |
| Gross Box Volume | 5 cubic ft. |
| Net Box Volume (cubic ft) | 4.6 cubic ft. |
| Shipping Weight | 85 |
| Type | 15" Dual Vented |
| Vent Dimensions (w/h/d) | 9 x 16.5 x 24 |
| Manufacturer's Suggested Retail Price | |
|---|---|
| Model No. | Price - $USD |
| 8SQVDD | Contact Atrends @ 1.888.734.6333 | contact@atrendusa.com |
| 8DQVDD | NA |
| 10LSVDD | NA |
| 10DQVDD | NA |
| 12LSVDD | NA |
| 12DQVDD | NA |
| 15LSVDD | NA |
| 15DQVDD | NA |
MSRP is for continental USA only. MSRP does not include taxes or shipping costs. International prices will be higher due to import taxes, duties, shipping and customs charges.






